1.5-2.0 ml MICROTUBE LABELS
CRYO-LAZR-TAG™
CLH-1 & 2 0.5ml and 1.5 - 2.0ml MICRO-CENTRIFUGE TUBES AND CRYO-VIALS
FOR BLACK AND WHITE LASER PRINTERS
TEMPERATURE RANGE:
FROM -196°C to
+120°C
FOR LONG-TERM STORAGE IN LIQUID NITROGEN AND CRYOGENIC DEEP-FREEZING HARSH CONDITIONS, HEAT STERILIZATION AND OTHER APPLICATIONS IN BIO-TECHNOLOGY AND BIOMEDICAL LABORATORIES.
| Item # | Color | Inches | MM | Adhesive | Sheet Size | Labels / PK | Price / PK (USD) | |
| CLH-2WH | White | 0.79" x 0.2" | 20.1 x 5.1 | Permanent | 4" x 6" | 1,080 | 12.70 $ | |
| CLH-1WH | White | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1GR | Grey | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1BE | Beige | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1YE | Yellow | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1LE | Lemon | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1GA | Green Apple | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1MT | Mint | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1PI | Pink | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1LA | Lavender | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1BL | Blue | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1OR | Orange | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1BR | Moka | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1RE | Red | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1VI | Violet | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1GS | Green Seafoam | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 420 | 12.70 $ | |
| CLH-1A | Assorted 15 Colors | 1.02" x 0.4" | 26 x 10 | Permanent | 4" x 6" | 630 | 19.21 $ | |
CL & RCL-6
STANDARD CRYO-VIALS
AND 1.5-2.0ml MICRO-CENTRIFUGE TUBES
WILL NOT LEAVE A RESIDUE WHEN
REMOVED
FOR BLACK AND WHITE LASER PRINTERS

TEMPERATURE RANGE:
FROM -196°C to
+120°C
| Item # | Color | Inches | MM | Adhesive | Sheet Size | Labels / PK | Price / PK (USD) | |
| CL-6WH | White | 1.42" x 0.55" | 36 x 14 | Permanent | 8.5" x 11” | 1,520 | 47.60 $ | |
| RCL-6WH | White | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6GR | Grey | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6BE | Beige | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6YE | Yellow | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6GA | Green Apple | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6PI | Pink | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6LA | Lavender | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6BL | Blue | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6OR | Orange | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6RE | Red | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6A-1 | Assorted 10 Colors | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 950 | 29.90 $ | |
| RCL-6A-2 | Assorted 10 Colors | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,900 | 59.80 $ | |
| RCL-6LE | Lemon | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6MT | Mint | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6VI | Violet | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6GS | Green Seafoam | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6PU | Purple | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,520 | 47.70 $ | |
| RCL-6A-3 | Assorted 15 Colors | 1.42" x 0.55" | 36 x 14 | Removable | 8.5" x 11” | 1,425 | 44.80 $ | |
HCL-10 TOP OF
0.5 ml TUBES AND SIMILAR VIALS
(preliminary testing with the brand of vials is recommended)

| Item # | Color | Inches | MM | Adhesive | Sheet Size | Labels / PK | Price / PK (USD) | |
| HCL-10WH | White | 0.35" | 9mm | Permanent | 8.5" x 11” | 5,632 | 47.60 $ | |
| HCL-10YE | Yellow | 0.35" | 9mm | Permanent | 8.5" x 11” | 5,632 | 47.60 $ | |
| HCL-10GA | Green Apple | 0.35" | 9mm | Permanent | 8.5" x 11” | 5,632 | 47.60 $ | |
| HCL-10PI | Pink | 0.35" | 9mm | Permanent | 8.5" x 11” | 5,632 | 47.60 $ | |
| HCL-10BL | Blue | 0.35" | 9mm | Permanent | 8.5" x 11” | 5,632 | 47.60 $ | |
| HCL-10A | Assorted 5 Colors | 0.35" | 9mm | Permanent | 8.5" x 11” | 5,280 | 44.70 $ | |
HCL-5 TOP
OF CRYO-VIALS,
MICRO-CENTRIFUGE TUBES AND SIMILAR VIALS
(preliminary testing with the brand of vials is recommended)
![]()
| Item # | Color | Inches | MM | Adhesive | Sheet Size | Labels / PK | Price / PK (USD) | |
| HCL-5WH | White | 0.433" | 11mm | Permanent | 8.5" x 11” | 3,456 | 47.60 $ | |
| HCL-5YE | Yellow | 0.433" | 11mm | Permanent | 8.5" x 11” | 3,456 | 47.60 $ | |
| HCL-5GA | Green Apple | 0.433" | 11mm | Permanent | 8.5" x 11” | 3,456 | 47.60 $ | |
| HCL-5PI | Pink | 0.433" | 11mm | Permanent | 8.5" x 11” | 3,456 | 47.60 $ | |
| HCL-5BL | Blue | 0.433" | 11mm | Permanent | 8.5" x 11” | 3,456 | 47.70 $ | |
| HCL-10A | Assorted 5 Colors | 0.35" | 9mm | Permanent | 8.5" x 11” | 3,240 | 44.70 $ | |
CL & RCL & TRCL-12 0.5ml and 1.5 - 2.0ml MICRO-CENTRIFUGE TUBES AND CRYO-VIALS
FOR BLACK AND WHITE LASER PRINTERS
TEMPERATURE RANGE:
FROM -196°C to
+120°C
| Item # | Color | Inches | MM | Adhesive | Sheet Size | Labels / PK | Price / PK (USD) | |
| CL-12WH | White | 0.94" x 0.5" | 24 x 12.7 | Permanent | 8.5" x 11” | 2,688 | 47.60 $ | |
| RCL-12WH | White | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12GR | Grey | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12BE | Beige | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12YE | Yellow | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12GA | Green Apple | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12PI | Pink | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12LA | Lavender | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12BL | Blue | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12OR | Orange | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12RE | Red | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 47.70 $ | |
| RCL-12A-1 | Assorted 10 Colors | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 1,680 | 29.90 $ | |
| RCL-12A-2 | Assorted 10 Colors | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 3,360 | 59.80 $ | |
| TRCL-12 | Transparent | 0.94" x 0.5" | 24 x 12.7 | Removable | 8.5" x 11” | 2,688 | 48.80 $ | |
BARCODE AND THERMAL-TRANSFER LABELING SOLUTIONS
DEEP FREEZE TT-TAG™
FOR THERMAL-TRANSFER PRINTERS
Withstand long-term storage in laboratory deep freezing and harsh environments
| Item # | Color | Inches | MM | Labels Across | Core Diam. | Black Mark | Corner | Perf. | Qty of Labels per Roll | Price per Roll (USD) | |
| CTT-12C3-1WH | White | 0.5" x 1.375" | 12.7 x 34.9 | 1 | 3" | - | Round | Yes | 1,000 | 27.00 $ | |
| CTT-12C1-1WH | White | 0.5" x 1.375" | 12.7 x 34.9 | 1 | 1" | - | Round | Yes | 1,000 | 27.00 $ | |
| CTT-1C1-1WH | White | 1" x 0.4375" | 25.4 x 11.1 | 1 | 1" | - | Round | Yes | 1,050 | 22.00 $ | |
| CTT-1C3-1WH | White | 1" x 0.4375" | 25.4 x 11.1 | 1 | 3" | - | Round | Yes | 1,050 | 22.00 $ | |
| CTT-7C1-1WH | White | 1" x 0.5" | 25.4 x 12.7 | 1 | 1" | - | Round | Yes | 1,000 | 22.00 $ | |
| CTT-7C3-3WH | White | 1" x 0.5" | 25.4 x 12.7 | 1 | 3" | - | Round | Yes | 3,000 | 66.00 $ | |
| CTT-8C3-3WH | White | 1" x 0.5" | 25.4 x 12.7 | 2 | 3" | - | Round | Yes | 3,000 | 60.00 $ | |
| CTT-6C1-1WH | White | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 1" | - | Round | No | 1,000 | 27.00 $ | |
| CTT-6C1-1YE | Yellow | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 1" | - | Round | No | 1,000 | 35.00 $ | |
| CTT-6C1-1OR | Orange | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 1" | - | Round | No | 1,000 | 35.00 $ | |
| CTT-6C3-3WH | White | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 3" | - | Round | No | 3,000 | 81.00 $ | |
| CTT-6C3-3YE | Yellow | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 3" | - | Round | No | 3,000 | 105.00 $ | |
| CTT-6C3-3OR | Orange | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 3" | - | Round | No | 3,000 | 105.00 $ | |
| CTT-6PC1-3WH | White | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 1" | - | Round | Yes | 3,000 | 81.00 $ | |
| CTT-6PC3-3WH | White | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 3" | - | Round | Yes | 3,000 | 81.00 $ | |
| CD1F-6PC1-1WH | White | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 1" | Direct Thermal | Round | Yes | 1,000 | 28.00 $ | |
| CD1F-6PC3-3WH | White | 1.375" x 0.5" | 34.9 x 12.7 | 1 | 3" | Direct Thermal | Round | Yes | 3,000 | 84.00 $ | |
Various sizes and formats can be provided according to your specifications.
Please call 1-800-518-0364, 1-450-973-9420
COMPLETE LABELLING SOLUTIONS FOR BIOMEDICAL LABORATORY
We provide complete labelling solutions for start-up and existing laboratories.
►
Printing Kits
►
Labels
►
Printers
►
Ribbons
►
Software
►
Accessories
Please contact GA International Inc. for inquires and assistance Tel.: (800) 518-0364 or (450) 973-9420
LABELS OF OTHER SIZES, COLORS AND SHAPES CAN BE CUSTOM MADE
ACCORDING TO YOUR SPECIFICATIONS
Please Call: 1-800-518-0364 or 450-973-9420
E-mail:
mail@ga-international.com

