1.5-2.0 ml MICROTUBE LABELS

CRYO-LAZR-TAG™
FOR BLACK AND WHITE LASER PRINTERS
TEMPERATURE RANGE: FROM -196°C to +120°C

RHR-1        0.5ml and  1.5 - 2.0ml MICRO-CENTRIFUGE TUBES AND CRYO-VIALS
WILL NOT LEAVE A RESIDUE WHEN REMOVED
Available colors:    White, Grey, Beige,, Yellow Green Apple,  Pink,   Lavender, Blue, Orange,  Lemon   Red. Mint    Violet 
Moka  Green Seafoam
 
 

SIZE:   1.02"  x 0.4"  /  26 mm x 10 mm

FOR LONG-TERM STORAGE IN LIQUID NITROGEN AND CRYOGENIC DEEP-FREEZING HARSH CONDITIONS, HEAT STERILIZATION AND OTHER APPLICATIONS IN BIO-TECHNOLOGY AND BIOMEDICAL LABORATORIES.

CAT No. COLOR LABEL SIZE
INCHES
LABEL SIZE
MM
SHEET SIZE
INCHES
LABELS / PK PRICE / PK
RHR-1 WH WHITE      1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 GR GREY 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 BE BEIGE 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 YE YELLOW 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 LE  LEMON   1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 GA GREEN APPLE 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 MT MINT 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 PI PINK 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 LA LAVENDER 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 BL BLUE 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 OR  ORANGE  1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 BR MOKA 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 RE RED 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 VI  VIOLET  1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 GS GREEN SEAFOAM 1.02" x 0.4" 26 X 10 4 x 6 420 12.70
RHR-1 A  ASSORTED 15 COLORS  1.02" x 0.4" 26 X 10 4 x 6 630 19.21

 

CRYO-UBIQUI-TAGS™ 
FOR BLACK AND WHITE LASER PRINTERS

TEMPERATURE RANGE: FROM -196°C to +120°C

RCL-12        0.5ml and  1.5 - 2.0ml MICRO-CENTRIFUGE TUBES AND CRYO-VIALS
WILL NOT LEAVE A RESIDUE WHEN REMOVED 

Available colors:    White, Grey, Beige,, Yellow Green Apple,  Pink,   Lavender, Blue, Orange, Red.
                                               


SIZE:   0.94" x 0.5" / 24 mm x 12.7 mm

Cryo labels can withstand long-term storage in liquid nitrogen and deep-freezing harsh environments and
can be applied to already frozen tubes

CAT No. COLOR LABEL SIZE
INCHES
LABEL SIZE
MM
SHEET SIZE LABELS / PK PRICE / PK
RCL-12WH WHITE 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12GR GREY 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12BE BEIGE 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12YE YELLOW 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12GA GREEN APPLE 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12PI PINK 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12LA LAVENDER 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12BL BLUE 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12OR ORANGE 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12RE RED 0.94” x 0.5” 24 x 12.7 8.5x11” 2016 47.70 $
RCL-12 A-1 ASSORTED 10 COLORS 0.94” x 0.5” 24 x 12.7 8.5x11” 1680 39.75 $
RCL-12 A-2 ASSORTED 10 COLORS 0.94” x 0.5” 24 x 12.7 8.5x11” 3360 79.50 $

 

RCL-6  STANDARD CRYO-VIALS AND 1.5-2.0ml MICRO-CENTRIFUGE TUBES
WILL NOT LEAVE A RESIDUE WHEN REMOVED
Available colors:    White, Grey, Beige,, Yellow Green Apple,  Pink,   Lavender, Blue, Orange,  Lemon   Red. Mint    Violet 
Purple  Green Seafoam
 
SIZE: 36 mm x 14 mm / 1.42" x 0.55"

CAT No. COLOR LABEL SIZE
INCHES
LABEL SIZE
MM
SHEET SIZE LABELS / PK PRICE / PK
RCL-6 WH WHITE 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6GR GREY 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6BE BEIGE 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6YE YELLOW 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6GA GREEN APPLE 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6PI PINK 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6LA LAVENDER 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6BL BLUE 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6OR ORANGE 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6RE RED 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6 A-1 ASSORTED 10 COLORS 1.42" x 0.55" 36 x 14 8.5x11” 950 39.75 $
RCL-6 A-2 ASSORTED 10 COLORS 1.42" x 0.55" 36 x 14 8.5x11” 1900 79.50 $
RCL-6 LE LEMON  1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6 MT MINT 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6 VI VIOLET  1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6 GS GREEN SEAFOAM 1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6 PU PURPLE  1.42" x 0.55" 36 x 14 8.5x11” 1140 47.70 $
RCL-6 A-3 ASSORTED 15 COLORS 1.42" x 0.55" 36 x 14 8.5x11” 1425 59.63 $

 

HCL-10     TOP OF 0.5 ml TUBES AND SIMILAR VIALS
(preliminary testing with the brand of vials is recommended)
PERMANENT ADHESIVE
Diameter: 9mm / 0.35"


CAT No. COLOR LABEL SIZE
INCHES
LABEL SIZE
MM
SHEET SIZE LABELS / PK PRICE / PK
HCL-10 WH WHITE   0.35" 9 mm 8.5x11” 5632 47.60 $
HCL-10 YE YELLOW   0.35" 9 mm 8.5x11” 5632 47.60 $
HCL-10 GA GREEN APPLE   0.35" 9 mm 8.5x11” 5632 47.60 $
HCL-10 PI PINK   0.35" 9 mm 8.5x11” 5632 47.60 $
HCL-10 BL BLUE   0.35" 9 mm 8.5x11” 5632 47.60 $

 

HCL-5         TOP OF CRYO-VIALS, MICRO-CENTRIFUGE TUBES AND SIMILAR VIALS;
(preliminary testing with the brand of vials is recommended) PERMANENT ADHESIVE

SIZE:  Diameter 11mm / 0.433"
 

CAT No. COLOR LABEL SIZE (DIA.)
INCHES
LABEL SIZE (DIA.) MM SHEET
SIZE
LABELS / PK PRICE / PK
HCL-5WH WHITE   0.433" 11mm 8.5x11” 3456 47.60 $
HCL-5YE YELLOW   0.433" 11mm 8.5x11” 3456 47.60 $
HCL-5GA GREEN APPLE   0.433" 11mm 8.5x11” 3456 47.60 $
HCL-5PI PINK   0.433" 11mm 8.5x11” 3456 47.60 $
HCL-5BL BLUE   0.433" 11mm 8.5x11” 3456 47.70 $


CRYO-DEEP-FREEZE LABELS™ 
FOR BLACK AND WHITE LASER PRINTERS

TEMPERATURE RANGE: FROM -196°C to +120°C

CL-12        0.5ml and  1.5 - 2.0ml MICRO-CENTRIFUGE TUBES AND CRYO-VIALS
PERMANENT ADHESIVE

             
SIZE:   0.94" x 0.5" / 24 mm x 12.7 mm

CAT No. COLOR LABEL SIZE
INCHES
LABEL SIZE
MM
SHEET SIZE LABELS / PK PRICE / PK

CL-12WH

WHITE

0.94” x 0.5”

24 x 12.7

8.5 x 11”

2016

47.60 $

 

CL-6           STANDARD CRYO-VIALS AND 1.5 - 2.0ml MICRO-CENTRIFUGE TUBES; 
PERMANENT ADHESIVE
   
 
SIZE:   36 mm x 14 mm / 1.42" x 0.55"

CAT No. COLOR LABEL SIZE
INCHES
LABEL SIZE
MM
SHEET SIZE LABELS / PK PRICE / PK

CL-6WH