CRYOGENIC OMNI-TAG™
LABELS
Transparent plastic labels for bio-medical research and clinical laboratories
Withstand long-term storage in liquid and vapor phase liquid nitrogen and ultra-low freezing harsh environments
Temperature range from -196˚C to +120˚C
| LABEL SIZE | Labels across | Special marks | QTY
OF LABELS / PACK or ROLL |
ITEM No. |
PRICE/ PACK |
|
| Inches | MM | |||||
| 1" x 1" | 25.4 x 25.4 | 2 | Roll | 2000 | GAN-29R-2 | 60.00 $ |
| 1.25" x 0.44" | 31.8 x 11.1 | 4 | Fanfold | 448 | GAT-2 | 12.70 $ |
| 1.25" x 0.88" | 31.8 x 22.2 | 3 | Fanfold | 432 | GAT-1 | 19.90 $ |
| 1.25" x 0.875" | 31.8 x 22.2 | 1 | 1" core, with black mark | 1,000 | GAT-1BMC1-1 | 49.00 $ |
| 1.25" x 0.875" | 31.8 x 22.2 | 1 | 3" core, with black mark | 1,000 | GAT-1BMC3-1 | 49.00 $ |
| 2" x 1" | 50.8 x 25.4 | 1 | Fanfold with black mark | 500 | GAN-28BM-F-0.5 | 35.00 $ |
| 2" x 1" | 50.8 x 25.4 | 1 | 1" core, with black mark | 1,000 | GAN-28BM-R-C1-1 | 70.00 $ |
| 2" x 1" | 50.8 x 25.4 | 1 | 3" core, with black mark | 1,000 | GAN-28BM-R-C3-1 | 70.00 $ |
| 2.75" x 1" | 69.9 x 25.4 | 1 | Fanfold | 500 | GAT-3 | 30.00 $ |
| 3" x 0.44" | 76 x 11.1 | 1 | Fanfold | 2,000 | TTT-43F-2 | 62.00 $ |
| 3" x 2" | 76 x 50.8 | 1 | Fanfold | 500 | GAT-4 | 59.00 $ |


